The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | Number of bytes transferred | |
---|---|---|---|---|
1. | June 2, 2009 | 236,673 | 6,477 | 6.349 GB |
2. | June 3, 2009 | 225,808 | 6,232 | 5.874 GB |
3. | June 4, 2009 | 224,720 | 6,172 | 5.437 GB |
4. | June 5, 2009 | 199,751 | 5,396 | 4.573 GB |
5. | June 6, 2009 | 102,900 | 2,812 | 2.451 GB |
6. | June 7, 2009 | 76,471 | 2,155 | 1.965 GB |
7. | June 8, 2009 | 218,336 | 5,816 | 5.056 GB |
8. | June 9, 2009 | 251,377 | 6,615 | 6.376 GB |
9. | June 10, 2009 | 248,592 | 6,697 | 6.740 GB |
10. | June 11, 2009 | 212,999 | 6,167 | 4.302 GB |
11. | June 12, 2009 | 224,247 | 6,050 | 4.560 GB |
12. | June 13, 2009 | 114,189 | 3,022 | 2.522 GB |
13. | June 14, 2009 | 75,947 | 1,939 | 1.675 GB |
14. | June 15, 2009 | 229,003 | 5,970 | 4.415 GB |
15. | June 16, 2009 | 215,467 | 6,222 | 4.151 GB |
16. | June 17, 2009 | 213,524 | 5,705 | 4.030 GB |
17. | June 18, 2009 | 201,992 | 5,471 | 3.609 GB |
18. | June 19, 2009 | 198,542 | 5,462 | 3.640 GB |
19. | June 20, 2009 | 100,839 | 2,782 | 1.863 GB |
20. | June 21, 2009 | 76,798 | 2,024 | 1.558 GB |
21. | June 22, 2009 | 225,158 | 5,986 | 4.183 GB |
22. | June 23, 2009 | 219,456 | 6,298 | 3.920 GB |
23. | June 24, 2009 | 207,416 | 6,117 | 3.468 GB |
24. | June 25, 2009 | 224,191 | 6,435 | 4.060 GB |
25. | June 26, 2009 | 219,965 | 6,100 | 3.854 GB |
26. | June 27, 2009 | 108,854 | 2,867 | 2.189 GB |
27. | June 28, 2009 | 83,712 | 2,454 | 1.775 GB |
28. | June 29, 2009 | 219,300 | 5,887 | 3.929 GB |
29. | June 30, 2009 | 220,243 | 6,280 | 3.758 GB |
30. | July 1, 2009 | 211,010 | 5,806 | 3.514 GB |
31. | July 2, 2009 | 42,495 | 1,160 | 791.592 MB |
Most active day June 10, 2009 : 6,697 pages sent. 6,845,726,276.00 served. 251,377 requests handled.
Daily average: 4,986 pages sent. 3.760 GB served. 181,612 requests handled.
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |