The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
Host Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 12.191.153.34 | 33,656 | 0.33% |
2. | 12.198.209.99 | 8,752 | 0.07% |
3. | 155.130.107.42 | 8,674 | 0.13% |
4. | 155.130.107.43 | 10,394 | 0.13% |
5. | 170.94.15.253 | 24,856 | 0.35% |
6. | 170.94.60.200 | 10,595 | 0.18% |
7. | 170.211.33.29 | 9,413 | 0.18% |
8. | 170.211.41.7 | 16,910 | 0.41% |
9. | 206.193.201.130 | 9,958 | 0.06% |
10. | 207.252.218.50 | 78,776 | 1.69% |
11. | 208.254.241.76 | 18,024 | 0.25% |
12. | serv1.quickflicks.cn | 10,709 | 0.00% |
13. | applied.applied.com | 29,117 | 0.20% |
14. | h235.72.255.206.cable.htsp.cablelynx.com | 13,950 | 0.27% |
15. | a96-067-static.datachambers.com | 14,190 | 0.13% |
16. | arkansas.epico.com | 11,052 | 0.14% |
17. | stuntpilot.ipaper.com | 9,500 | 0.11% |
18. | zeus.sfbcic.com | 18,285 | 0.37% |
19. | corp.tyson.com | 47,874 | 1.17% |
20. | snap.cccua.edu | 50,234 | 0.65% |
21. | generichost.redriver.army.mil | 12,944 | 0.24% |
22. | 72-24-70-159.cpe.cableone.net | 8,893 | 0.17% |
23. | 64-216-166-129.ded.swbell.net | 14,032 | 0.18% |
24. | 66-192-95-226.static.twtelecom.net | 11,105 | 0.04% |
25. | 75-105-128-38.cust.wildblue.net | 8,908 | 0.21% |
26. | h40.160.40.162.dynamic.ip.windstream.net | 9,827 | 0.13% |
27. | h111.165.40.162.dynamic.ip.windstream.net | 9,141 | 0.06% |
28. | h225.166.40.162.dynamic.ip.windstream.net | 8,823 | 0.04% |
29. | h89.16.96.216.dynamic.ip.windstream.net | 22,765 | 0.27% |
30. | h124.17.96.216.dynamic.ip.windstream.net | 17,779 | 0.38% |
31. | h170.19.96.216.dynamic.ip.windstream.net | 8,684 | 0.16% |
32. | h234.20.96.216.dynamic.ip.windstream.net | 8,724 | 0.08% |
33. | h148.23.96.216.dynamic.ip.windstream.net | 24,846 | 0.22% |
34. | h186.23.96.216.dynamic.ip.windstream.net | 19,111 | 0.10% |
35. | h172.104.141.67.dynamic.ip.windstream.net | 13,235 | 0.11% |
36. | h70.105.141.67.dynamic.ip.windstream.net | 12,412 | 0.14% |
37. | h252.91.29.71.dynamic.ip.windstream.net | 20,966 | 0.30% |
38. | h50.140.30.71.dynamic.ip.windstream.net | 9,119 | 0.17% |
39. | h81.141.30.71.dynamic.ip.windstream.net | 14,924 | 0.20% |
40. | h144.142.30.71.dynamic.ip.windstream.net | 29,149 | 0.21% |
41. | h106.143.30.71.dynamic.ip.windstream.net | 10,720 | 0.13% |
42. | h177.143.30.71.dynamic.ip.windstream.net | 33,351 | 0.39% |
43. | h69.61.88.75.dynamic.ip.windstream.net | 13,486 | 0.21% |
44. | h139.210.102.166.static.ip.windstream.net | 94,372 | 1.13% |
45. | h73.210.102.166.static.ip.windstream.net | 17,962 | 0.24% |
46. | h241.22.102.166.static.ip.windstream.net | 22,823 | 0.30% |
47. | h13.142.28.71.static.ip.windstream.net | 58,745 | 0.57% |
48. | h33.142.28.71.static.ip.windstream.net | 24,128 | 0.43% |
49. | h9.248.23.98.static.ip.windstream.net | 11,671 | 0.22% |
50. | host-74-204-158-15.allegiance.tv | 10,967 | 0.23% |
[not listed: 15256] | 5,357,422 | 85.92% |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |