The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | Number of bytes transferred | |
---|---|---|---|---|
1. | November 2004 | 58,281 | 16,560 | 686.714 MB |
2. | December 2004 | 0 | 0 | 0.000 B |
3. | January 2005 | 0 | 0 | 0.000 B |
4. | February 2005 | 0 | 0 | 0.000 B |
5. | March 2005 | 0 | 0 | 0.000 B |
6. | April 2005 | 0 | 0 | 0.000 B |
7. | May 2005 | 0 | 0 | 0.000 B |
8. | June 2005 | 0 | 0 | 0.000 B |
9. | July 2005 | 0 | 0 | 0.000 B |
10. | August 2005 | 0 | 0 | 0.000 B |
11. | September 2005 | 0 | 0 | 0.000 B |
12. | October 2005 | 0 | 0 | 0.000 B |
13. | November 2005 | 0 | 0 | 0.000 B |
14. | December 2005 | 0 | 0 | 0.000 B |
15. | January 2006 | 0 | 0 | 0.000 B |
16. | February 2006 | 0 | 0 | 0.000 B |
17. | March 2006 | 0 | 0 | 0.000 B |
18. | April 2006 | 0 | 0 | 0.000 B |
19. | May 2006 | 0 | 0 | 0.000 B |
20. | June 2006 | 0 | 0 | 0.000 B |
21. | July 2006 | 0 | 0 | 0.000 B |
22. | August 2006 | 0 | 0 | 0.000 B |
23. | September 2006 | 0 | 0 | 0.000 B |
24. | October 2006 | 0 | 0 | 0.000 B |
25. | November 2006 | 0 | 0 | 0.000 B |
26. | December 2006 | 0 | 0 | 0.000 B |
27. | January 2007 | 0 | 0 | 0.000 B |
28. | February 2007 | 0 | 0 | 0.000 B |
29. | March 2007 | 0 | 0 | 0.000 B |
30. | April 2007 | 0 | 0 | 0.000 B |
31. | May 2007 | 0 | 0 | 0.000 B |
32. | June 2007 | 0 | 0 | 0.000 B |
33. | July 2007 | 0 | 0 | 0.000 B |
34. | August 2007 | 0 | 0 | 0.000 B |
35. | September 2007 | 0 | 0 | 0.000 B |
36. | October 2007 | 0 | 0 | 0.000 B |
37. | November 2007 | 0 | 0 | 0.000 B |
38. | December 2007 | 0 | 0 | 0.000 B |
39. | January 2008 | 0 | 0 | 0.000 B |
40. | February 2008 | 0 | 0 | 0.000 B |
41. | March 2008 | 0 | 0 | 0.000 B |
42. | April 2008 | 0 | 0 | 0.000 B |
43. | May 2008 | 0 | 0 | 0.000 B |
44. | June 2008 | 0 | 0 | 0.000 B |
45. | July 2008 | 0 | 0 | 0.000 B |
46. | August 2008 | 0 | 0 | 0.000 B |
47. | September 2008 | 0 | 0 | 0.000 B |
48. | October 2008 | 0 | 0 | 0.000 B |
49. | November 2008 | 0 | 0 | 0.000 B |
50. | December 2008 | 0 | 0 | 0.000 B |
51. | January 2009 | 0 | 0 | 0.000 B |
52. | February 2009 | 0 | 0 | 0.000 B |
53. | March 2009 | 0 | 0 | 0.000 B |
54. | April 2009 | 0 | 0 | 0.000 B |
55. | May 2009 | 455,123 | 11,723 | 13.696 GB |
56. | June 2009 | 5,609,044 | 153,837 | 118.859 GB |
57. | July 2009 | 253,505 | 6,966 | 4.287 GB |
Most active month June 2009 : 153,837 pages sent. 127,623,989,214.00 served. 5,609,044 requests handled.
Monthly average: 47,271 pages sent. 34.378 GB served. 1,593,988 requests handled.
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |