The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | Windows | 6,120,007 | 174,202 | 95.33% |
Windows XP | 4,034,555 | 116,954 | 58.15% | |
Unknown Windows | 1,909,214 | 46,396 | 34.89% | |
Windows 2000 | 105,045 | 4,783 | 1.21% | |
Windows 98 | 38,662 | 4,195 | 0.56% | |
Windows ME | 18,721 | 1,276 | 0.30% | |
Windows CE | 10,236 | 275 | 0.20% | |
Windows 95 | 3,106 | 192 | 0.01% | |
Windows NT | 468 | 131 | 0.01% | |
2. | OS unknown | 157,012 | 11,074 | 2.70% |
3. | Macintosh | 63,241 | 1,898 | 1.40% |
4. | Known robots | 2,243 | 782 | 0.05% |
5. | Unix | 23,730 | 507 | 0.52% |
Linux | 23,730 | 507 | 0.52% | |
6. | WebTV | 316 | 19 | 0.01% |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |