The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 2,252,075 |
2. | <= 0.01 | 0 |
3. | 0.01-0.02 | 263,815 |
4. | 0.02-0.05 | 63,196 |
5. | 0.05-0.1 | 318,461 |
6. | 0.1 -0.2 | 812,597 |
7. | 0.2 -0.5 | 1,116,951 |
8. | 0.5 -1 | 567,012 |
9. | 1- 2 | 445,475 |
10. | 2- 5 | 346,708 |
11. | 5- 10 | 105,607 |
12. | 10- 20 | 45,381 |
13. | 20- 60 | 28,208 |
14. | 60-120 | 5,554 |
15. | 120-300 | 3,988 |
16. | 300-600 | 635 |
17. | > 600 | 290 |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |