The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Number of page requests | Number of bytes transferred | |
---|---|---|---|---|
1. | Q4 2004 | 58,281 | 16,560 | 686.714 MB |
2. | Q1 2005 | 0 | 0 | 0.000 B |
3. | Q2 2005 | 0 | 0 | 0.000 B |
4. | Q3 2005 | 0 | 0 | 0.000 B |
5. | Q4 2005 | 0 | 0 | 0.000 B |
6. | Q1 2006 | 0 | 0 | 0.000 B |
7. | Q2 2006 | 0 | 0 | 0.000 B |
8. | Q3 2006 | 0 | 0 | 0.000 B |
9. | Q4 2006 | 0 | 0 | 0.000 B |
10. | Q1 2007 | 0 | 0 | 0.000 B |
11. | Q2 2007 | 0 | 0 | 0.000 B |
12. | Q3 2007 | 0 | 0 | 0.000 B |
13. | Q4 2007 | 0 | 0 | 0.000 B |
14. | Q1 2008 | 0 | 0 | 0.000 B |
15. | Q2 2008 | 0 | 0 | 0.000 B |
16. | Q3 2008 | 0 | 0 | 0.000 B |
17. | Q4 2008 | 0 | 0 | 0.000 B |
18. | Q1 2009 | 0 | 0 | 0.000 B |
19. | Q2 2009 | 6,064,167 | 165,560 | 132.555 GB |
20. | Q3 2009 | 253,505 | 6,966 | 4.287 GB |
Most active quarter Q2 2009 : 165,560 pages sent. 142,329,425,427.00 served. 6,064,167 requests handled.
Quarterly average: 63,028 pages sent. 45.837 GB served. 2,125,317 requests handled.
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |