The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most common search query | kdqn | 2,565 | 0.04% |
2. | Most common processing time range | 0 | 2,252,075 | 35.32% |
3. | Most active organization | windstream.net | 3,720,302 | 58.34% |
4. | Most active browser type | MSIE | 5,827,752 | 91.40% |
5. | Most active year | 2009 | 6,317,672 | 99.08% |
6. | Most common status code | 200 OK | 3,908,313 | 61.29% |
7. | Most active quarter | Q2 2009 | 6,064,167 | 95.10% |
8. | Most active day of the week | Tuesday | 1,155,091 | 18.11% |
9. | Most active referrer URL | http://www.kdqn.net/ | 1,901,059 | 29.81% |
10. | Most active host | h139.210.102.166.static.ip.windstream.net | 94,372 | 1.48% |
11. | Most active hour of the day | 17:00 - 17:59 | 463,096 | 7.26% |
12. | Most active day | June 10, 2009 | 251,377 | 3.94% |
13. | Most requested directory | /images/ | 2,119,646 | 33.24% |
14. | Most active month | June 2009 | 5,609,044 | 87.97% |
15. | Most requested search word | kdqn | 4,358 | 0.06% |
16. | Most active week beginning | June 7, 2009 | 1,346,211 | 21.11% |
17. | Most active domain | .net (Networks) | 4,749,984 | 74.49% |
18. | Most popular operating system | Windows | 6,120,007 | 95.98% |
19. | Most active referrer site | http://www.kdqn.net/ | 4,967,033 | 77.90% |
20. | Most requested file type | .jpg [JPEG graphics] | 5,457,692 | 85.59% |
21. | Most active user | kdqn | 3,665 | 0.05% |
22. | Most requested file size range | 101B- 1kB | 2,635,004 | 41.32% |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |