The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | kdqn | 2,565 | 537 |
2. | kdqn.net | 1,653 | 320 |
3. | kdqn news | 922 | 199 |
4. | www.kdqn.net | 378 | 83 |
5. | kdqn 92.1 | 232 | 47 |
6. | kdqn radio station | 159 | 34 |
7. | kdqn dequeen | 118 | 16 |
8. | dequeen news | 97 | 18 |
9. | southwest arkansas daily news | 71 | 6 |
10. | kdqn dequeen ar | 43 | 6 |
11. | kdqn radio dequeen ar | 34 | 5 |
12. | dequeen arkansas news | 33 | 13 |
13. | southwest arkansas daily | 33 | 9 |
14. | southwest arkansas radio | 33 | 6 |
15. | kdqn radio | 30 | 4 |
16. | kdqn.com | 28 | 3 |
17. | kdqn net | 28 | 4 |
18. | kdqn news dequeen | 24 | 6 |
19. | dequeen ar newspaper | 24 | 22 |
20. | southwest arkansas news | 21 | 6 |
21. | dequeen ar | 14 | 6 |
22. | kdqn fm | 14 | 4 |
23. | kdqn online | 12 | 3 |
24. | dequeen newspaper | 12 | 2 |
25. | local news kdqn | 10 | 0 |
26. | dequeen radio station | 10 | 0 |
27. | dequeen arkansas newspaper | 10 | 3 |
28. | kdqn news.com | 9 | 1 |
29. | kdqn dequeen arkansas | 8 | 1 |
30. | kdqndequeen | 8 | 2 |
[not listed: 1220] | 1,552 | 372 |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |