The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 111,813 | 0.00% |
2. | 1B- 10B | 0 | 0.00% |
3. | 11B- 100B | 0 | 0.00% |
4. | 101B- 1kB | 2,635,004 | 0.36% |
5. | 1kB- 10kB | 1,066,598 | 4.03% |
6. | 10kB-100kB | 2,195,030 | 45.94% |
7. | 100kB- 1MB | 367,061 | 48.90% |
8. | 1MB- 10MB | 447 | 0.77% |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |