The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | Number of bytes transferred | |
---|---|---|---|---|
1. | April 5, 2009 | 0 | 0 | 0.000 B |
2. | April 12, 2009 | 0 | 0 | 0.000 B |
3. | April 19, 2009 | 0 | 0 | 0.000 B |
4. | April 26, 2009 | 0 | 0 | 0.000 B |
5. | May 3, 2009 | 0 | 0 | 0.000 B |
6. | May 10, 2009 | 0 | 0 | 0.000 B |
7. | May 17, 2009 | 0 | 0 | 0.000 B |
8. | May 24, 2009 | 359,543 | 9,435 | 10.595 GB |
9. | May 31, 2009 | 1,318,006 | 35,604 | 34.360 GB |
10. | June 7, 2009 | 1,346,211 | 36,522 | 31.521 GB |
11. | June 14, 2009 | 1,235,314 | 33,551 | 23.384 GB |
12. | June 21, 2009 | 1,281,838 | 35,827 | 23.233 GB |
13. | June 28, 2009 | 776,760 | 21,587 | 13.749 GB |
Most active week beginning June 7, 2009 : 36,522 pages sent. 33,845,077,240.00 served. 1,346,211 requests handled.
Weekly average: 28,754 pages sent. 22.807 GB served. 1,052,945 requests handled.
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.
Web statistics report powered by: | |
![]() |
Web statistics report produced by: analog 5.32 / Report Magic 2.21 |