Site Statistics for Kdqncountry.com
Referring Site Report
The Referring Site Report identifies sites on the Internet that have links
to pages on this site. This can be helpful in knowing where traffic is
coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Site URL | Number of requests | Percentage of the requests |
---|
1. | http://www.kdqn.net/ | 4,967,033 | 80.97% |
2. | http://kdqn.net/ | 1,140,127 | 18.59% |
3. | http://search.yahoo.com/ | 4,020 | 0.07% |
4. | http://www.google.com/ | 3,914 | 0.06% |
5. | http://www.kedaikoka.com/ | 2,392 | 0.04% |
6. | http://images.google.com/ | 1,772 | 0.03% |
7. | http://74.6.146.127/ | 1,661 | 0.03% |
8. | http://www.kecaunion.or.kr/ | 1,198 | 0.02% |
9. | http://www.kecele.url.tw/ | 1,197 | 0.02% |
10. | http://www.kean.se/ | 1,196 | 0.02% |
11. | http://www.kdx-productions.com/ | 1,191 | 0.02% |
12. | http://www.kean.edu/ | 1,188 | 0.02% |
13. | http://www.bing.com/ | 1,183 | 0.02% |
14. | http://74.6.239.67/ | 632 | 0.01% |
15. | http://cc.bingj.com/ | 563 | 0.01% |
16. | http://216.27.59.201/ | 472 | 0.01% |
17. | http://74.125.47.132/ | 458 | 0.01% |
18. | http://74.125.95.132/ | 281 | 0.01% |
19. | http://search.windstream.net/ | 245 | 0.00% |
20. | http://m.mcore.com/ | 227 | 0.00% |
21. | http://74.125.113.132/ | 220 | 0.00% |
22. | http://208.62.60.2:237/ | 186 | 0.00% |
23. | http://images.google.co.uk/ | 119 | 0.00% |
24. | http://www.yahoo.com/ | 116 | 0.00% |
25. | http://search.msn.com/ | 112 | 0.00% |
26. | http://74.125.65.132/ | 110 | 0.00% |
27. | http://www.collinraye.com/ | 107 | 0.00% |
28. | http://us.mg204.mail.yahoo.com/ | 106 | 0.00% |
29. | http://beermoode.com/ | 95 | 0.00% |
30. | http://www.facebook.com/ | 88 | 0.00% |
| [not listed: 309] | 2,355 | 0.04% |
This report was generated on July 2, 2009 01:11.
Report time frame November 6, 2004 00:05 to July 2, 2009 06:58.