Southwest Arkansas Daily
published by
KDQN
870-642-2446 or 870-898-3624

[Home]     [Announcements]   [Branson Tickets]   [Cattle Report]    [Churches] [Classifieds]   [Comments]   [Contact Us]   [EEO Information]   [Live Remotes]   [Local News] [Obituaries]   [Photo Album]   [Sports]    [Swap Shop] [Trophy Room [Upcoming Events]  [Weather]


***WEB PAGE BEST VIEWED WITH MICROSOFT INTERNET EXPLORER***

 

 

Cattle Report

 

 


 

Click here for a state-wide summary

 

Cattlemen's Livestock 

56 Highway 70 E Glenwood, AR 71943 - (870) 356-3182

Sale Thursdays at 12:00 Noon

 

**Due to insufficient state-level resources, this report will be discontinued
until further notice as of June 30, 2018. Auction reporting coverage will
resume when possible. We apologize for any inconvenience.**
 

Receipts: 592        Last Week:  710        Year Ago:  NR
 
   Compared to last week: Feeder steers were 2.00-5.00 higher. Feeder heifers 
sold 2.00-6.00 higher. Slaughter cows and bulls were 2.00-3.00 higher.
   Supply included about 400 feeder calves, 104 feeder yearlings, 20 replacement 
cows, 65 slaughter cows and 3 slaughter bulls. Feeder supply about 40 percent 
English breed and English crosses, 30 percent Exotic breed and Exotic crosses, 
30 percent Brahma and Brahma crosses, and 0 percent Holstein and dairy breeds. 
Feeder supply consisting of 60 percent steers and bulls with 40 percent heifers.

Please Note:
The below USDA LPGMN price report is reflective of the majority of classes and 
grades of livestock offered for sale.  There may be instances where some sales 
do not fit within reporting guidelines and therefore will not be included in the 
report. Prices are reported on per cwt basis unless otherwise stated.
   
                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   14    300-350     327    171.00-185.00     176.21
   17    350-400     371    163.00-180.00     173.02
   13    400-450     423    159.00-174.00     167.71
    9    450-500     472    153.00-163.00     158.88
   18    500-550     522    141.00-155.00     149.74
   17    550-600     576    140.00-148.00     143.98
    2    600-650     615    145.00-147.00     146.01
    9    650-700     673    139.00-144.00     142.65
    2    700-750     735    132.00-136.00     133.99

                Feeder Steers Medium and Large 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    300-350     327    141.00-165.00     153.17
    8    350-400     377    137.00-155.00     145.11
    6    400-450     427    133.00-148.00     141.54
    4    450-500     474    130.00-142.00     136.74
    6    550-600     575    120.00-130.00     125.28

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    300-350     322    155.00-165.00     159.65
   12    350-400     376    148.00-161.00     155.43
    2    350-400     375    136.00-142.00     138.96   Fleshy
   15    400-450     425    140.00-153.00     146.89
   18    450-500     472    139.00-150.00     144.03
   16    500-550     526    136.00-143.00     139.22
    1    500-550     520       128.00         128.00   Fleshy
   11    550-600     572    130.00-138.00     134.79
    5    600-650     628    128.00-132.00     130.15
    6    650-700     671    128.00-129.00     128.50

                Feeder Heifers Medium and Large 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    350-400     373    132.00-141.00     136.67
    7    400-450     426    128.00-139.00     133.78
    6    450-500     475    130.00-140.00     134.93
    6    550-600     572    120.00-130.00     124.51
    2    600-650     622    123.00-126.00     124.46
    2    650-700     670    124.00-125.00     124.49

                Feeder Heifers Medium and Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    350-400     363    118.00-122.00     120.64
    3    500-550     528    105.00-111.00     108.27

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   17    400-450     427    150.00-163.00     157.87
    9    450-500     472    148.00-159.00     154.02
    2    450-500     470    135.00-145.00     139.79   Fleshy
    5    500-550     522    138.00-144.00     141.55
    3    550-600     570    136.00-144.00     139.91
    1    550-600     580       133.00         133.00   Fleshy
   11    600-650     626    129.00-134.00     131.89
    2    600-650     630    124.00-125.00     124.51   Fleshy

   Replacement Cows: Pre-tested for bangs; pregnancy; and age.
 Medium and Large 1-2:
   Age            Weight    Months Bred           Price
3-6 year old     900-1250   second & third stage  825.00-850.00 per head
3-6 year old     850-1100   open grazing cows     55.00-65.00

   Slaughter Cows:  
          %Lean    Weight    Average Dress  High Dress     Low Dress
Breakers  75-80%  1000-1500  53.50              
Boners    80-85%   950-1400  52.00-59.00    61.00-63.00
Lean      85-90%   900-1300  49.00-57.00    58.00          43.00-48.00
Light     85-92%   700-950   33.50-40.00    44.00
 
   Slaughter Bulls: 
            Weight   Average Dress    High Dress      Low Dress
Y.G. 1-2  1550-2060  80.00-86.00                      72.00

 

 

 

J & J Livestock

1813 South Kings Highway, Texarkana, TX

Sale Saturdays at 12:00 Noon;  Cattle Received 24 hours/7 days a week

 

Saturday, June 23, 2018

Head Count --  657
 

STEERS 

Under 300 lbs.

    150 - 190

300 - 400 lbs.

    145 - 180

400 - 500 lbs.

    140 - 167.50
500 - 600 lbs.     130 - 150
600 - 700 lbs.     120 - 140
700 - 800 lbs.     118 - 135
OVER 800 lbs.       90 - 120
   

HEIFERS

Under 300 lbs.     140 - 175

300 - 400 lbs.

    135 - 161

400 - 500 lbs.     125 - 154
500 - 600 lbs.     120 - 149
600 - 700 lbs.     115 - 132
700 - 800 lbs.     105 - 127
Over 800 lbs.       85 - 118
   

Packer Cows  (per lb.)

      45 -   59.50

Packer Bulls    (per lb.)

      72 -   90

Stocker Cows (per head)

    850 - 1200

Cow/Calf Pairs (per head)

    900 - 1350
Bottle Calves  (per head)     150 -   250
Goats  (per head)        No Test
Horses  (per head)       75 -   500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hope Livestock Auction

2105 West 3rd Street

Hope, AR

(870) 777-4451

 

USDA-AR Dept of Ag Market News

Hope Livestock Auction, Hope, AR

Weighted Average Report for Thursday: June 14, 2018

Cattle Receipts: 1340    Last week: 1722     Last year: 1124

   Compared to two weeks ago: Feeder steers under 400 lbs 3.00-5.00 lower, over 
400 lbs unevenly steady.  Feeder heifers steady. Slaughter cows steady.  
Slaughter bulls steady to 1.00 higher. 
   Supply included 816 feeder calves, 320 yearlings, 48 replacement cows, 136 
slaughter cows; 20 slaughter bulls. Feeder supply consisted of 35 percent 
English and English crosses; 33 percent Exotic and Exotic crosses; 32 percent 
Brahman and Brahman crosses.  Feeder supply included 55 percent steers and 
bulls; 45 percent heifers.

Please Note:
The below USDA LPGMN price report is reflective of the majority of classes and 
grades of livestock offered for sale.  There may be instances where some sales 
do not fit within reporting guidelines and therefore will not be included in the 
report.  Prices are reported on a per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    300-340    324    175.00-180.00     176.31
    9    350-390    366    170.00-175.00     172.27
   18    400-445    424    160.00-172.00     166.74
   18    450-495    472    155.00-165.00     158.15
   32    500-545    518    145.00-156.00     150.42
   27    550-595    572    140.00-148.00     143.93
   28    600-645    622    138.00-148.00     142.18
   23    650-685    675    135.00-142.00     138.56
   11    700-745    722    130.00-140.00     136.47
                             Medium and Large 2
   13    300-345    315    140.00-155.00     147.93
   12    350-395    372    140.00-150.00     143.81
   20    400-445    423    140.00-148.00     142.74
   16    450-485    474    130.00-140.00     135.76
   10    500-545    526    122.00-135.00     129.15
    2    570-570    570    123.00-125.00     124.00
    1    620-620    620       125.00         125.00

Feeder Heifers                Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    300-335    309    150.00-162.00     153.90
    9    350-395    372    145.00-150.00     146.34
   19    400-440    419    140.00-150.00     144.42
   18    455-495    476    140.00-147.00     142.61
   29    500-545    524    135.00-145.00     139.61
   55    550-595    570    130.00-140.00     135.05
   35    600-645    619    128.00-137.00     133.00
   12    650-695    670    120.00-130.00     124.71
    6    700-735    716    118.00-130.00     122.49
                             Medium and Large 2
    5    305-330    320    133.00-139.00     135.99
   12    355-390    375    130.00-135.00     131.56
   11    400-445    425    125.00-132.00     129.09
   11    450-495    463    125.00-128.00     126.54
    6    500-540    524    120.00-125.00     121.84
    2    550-575    563    118.00-120.00     118.98

Feeder Bulls                Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    460-495    483    144.00-150.00     146.97
    9    500-545    525    135.00-143.00     139.53
    7    560-595    578    130.00-138.00     134.39
    7    605-645    624    130.00-135.00     131.42
    8    650-695    673    120.00-128.00     124.99
    4    705-725    714    118.00-120.00     119.50

   Replacement Cows: Pre-tested for bangs; pregnancy; and age.
 Medium and Large 1-2:
   Age            Weight    Months Bred           Price
2-6 year old     950-1270   second & third stage  80.00-108.00
7-10 year old    900-1175   second & third stage  65.00-75.00
3-5 year old     800-1000   open grazing cows     65.00-80.00

   Cow-Calf Pairs: 
 Medium and Large 1-2:
   Age         Cow Weight   Calf Wt      Price 
2-6 year old    900-1250    100-200      1050.00-1420.00 per pair
7-10 year old   900-1175    100-200      800.00-1050.00 per pair

   Slaughter Cows:  
          %Lean    Weight    Average Dress  High Dress     Low Dress
Breakers  75-80%  1200-1450  47.00-53.00                 
Boners    80-85%   950-1300  50.00-58.00    60.00-63.00    40.00-47.00
Lean      85-90%   900-1100  43.00-50.00 
Light     85-92%   700-950   34.00-40.00 

   Slaughter Bulls: 
            Weight   Average Dress    High Dress      Low Dress
Y.G. 1-2  1000-2100  76.00-85.00                      60.00-69.00