2026 Listeners page
#1 Country 92.1 – KDQN
$500 Football Squares 2026 Playsheet
Listen to #1 Country KDQN 92.1 weekdays January 19th through February 6th, 2026 between 6:00 am and 6:00 pm for the Football Sounder and your chance to replace the name in the square with your own! When you hear the Sounder, call (870) 642-2190, (870) 642-3637 or (870) 898-3624.
Numbers will be drawn on Friday, February 6th around 7:20 am.
Winner will be based on the score at the end of the the game!
Pick up you FREE Football Playsheet at one of these sponsors:
In McCurtain County: Lovewell Farm Supply, Flooring Outfitters, Sage & Stone, Liquor To The Mac’s, Papa Poblanos, State Line Beer To Go, Hochatown Petting Zoo & Rescue Center
In Lockesburg: First State Bank
In Ashdown: Classic Chevrolet, Red River Oil, Horatio State Bank
In Howard County: First State Bank – Dierks, Diamond Insurance – Nashville
In De Queen:Frog Level Range, De Queen Auto Group, Harris Drug, TJ’s, H & R Block, Hot Tails Crawfish, Ricky’s Body Shop, Sevier County Farmers Co-op and the Fuel Station, First State Insurance, First State Bank, Don’s E-Z Pay, Think Coffee, Cactus Plaza, Flooring Outfitters, Baker’s Towing/Napa Auto Parts, Southern Home Furniture & Interiors
2026 Football Squares Printable Sheet
| 2026 | A | F | C | Updated | 9:06 am | 02/06/26 | |||||
| New | England | Patriots | |||||||||
| 2 | 8 | 1 | 0 | 6 | 4 | 3 | 7 | 9 | 5 | ||
| N | 3 | Edmund Lambeth | Lyndell Gentry | Beth Higgins | Rita Williams | Kelly Kirkendoll | Doug Ruth | Mike Davis | Tony Hills | Mike Wiley | Johnny Stinson |
| 2A | 2B | 2C | 2D | 2E | 2F | 2G | 2H | 2I | 2J | ||
| F | 5 | Dena Griffin | Adreana Walston | Marcus Simpson | Teresa Evans | Kay Lindsey | Ryan Wishard | Victor Munoz | Jennifer Collier | Cara Brackett | Gaytha Bakenhus |
| 3A | 3B | 3C | 3D | 3E | 3F | 3G | 3H | 3I | 3J | ||
| C | 7 | Carolyn Socash | Tonya Martinez | Shane Walston | Steven Ford | Jerry Evans | Wayne Chandler | Danielle Lansdell | Missy Smith | Margaret Hicks | Susan Alspaw |
| 4A | 4B | 4C | 4D | 4E | 4F | 4G | 4H | 4I | 4J | ||
| Seattle | 0 | Isauro Lopez | Laura Sanchez | Kim Caldwell | Mike Burney | William Hoover | Alva Hernandez | Daniel Hench | Jason Goss | Carla Wolcott | Eric Medina |
| Seahawks | 5A | 5B | 5C | 5D | 5E | 5F | 5G | 5H | 5I | 5J | |
| 6 | Donna Hunter | Shane Whisenhunt | Luis Wester | Thomas Sweeten | Steven Stinson | Jim Presson | Shenell Atkins | Jennifer Gaylord | Rachel Verto | Kris Downing | |
| 6A | 6B | 6C | 6D | 6E | 6F | 6G | 6H | 6I | 6J | ||
| 8 | Linda Frachisuer | Tom Matten | Vona McKinley | Casey Jones | James Maturino | Steven Snider | Gerrardo Villeda | Matthew Hoover | Annette Davis | Jason Vaught | |
| 7A | 7B | 7C | 7D | 7E | 7F | 7G | 7H | 7I | 7J | ||
| 1 | Rita Angela | Bonnie Gore | Charlotte McCarley | Kim Ayers | Laveta Reed | Judy Young | Devin Yanito | Marshall Scott | Corey Upton | Grace Williams | |
| 8A | 8B | 8C | 8D | 8E | 8F | 8G | 8H | 8I | 8J | ||
| 4 | Kyle Willis | Terry Davis | Joe Lansdell | Ben Gore | Randy Upton | Wilma Morris | Jacob Team | Terry Hughes | Carol Petet | Alan Hurbe | |
| 9A | 9B | 9C | 9D | 9E | 9F | 9G | 9H | 9I | 9J | ||
| 2 | Derek Medina | Mario Hernandez | Chris Suttle | BJ Brooks | Melissa Downing | Bubba Norris | Renee Logan | Espe Frachiseur | Roy Rowell | Debra House | |
| 10A | 10B | 10C | 10D | 10E | 10F | 10G | 10H | 10I | 10J | ||
| 9 | Rick Pruitt | Amber Vallee | Courtney Ray | Shelby Hale | Tyler Irvan | Debbie Seymour | Barbara Lopez | Michael Grubbs | Haley Stinson | Donna Morris |
